STATE GOVT. JOBS FORM
Andaman and Nicobar
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
06/06/2025 | NIACL | Apprentices – 500 Posts | Any Graduate | – | 20-06-2025 | |
06/06/2025 | APWD | Architect – 01 Posts | B.Arch, Diploma | – | 30-06-2025 | |
05/06/2025 | AAICLAS | Assistant – 166 Posts | 12TH | 02 OF 2025 | 30-06-2025 | |
04/06/2025 | Andaman and Nicobar Administration | DEO, Cluster Coordinator – 03 Posts | Any Graduate, 12TH | – | 25-06-2025 | |
04/06/2025 | Port Management Board | Pilot Officers – 02 Posts | Other | – | 16-06-2025 | |
03/06/2025 | Andaman and Nicobar Administration | Block Programme Manager | B.Sc | – | 16-06-2025 | |
26/05/2025 | Andaman and Nicobar Administration | Junior Investigator – 12 Posts | B.A, B.Com, B.Sc | – | 26-06-2025 | |
23/05/2025 | ZFO Nicobar | Sagar Mitra – 05 Posts | B.Sc, 12TH | – | 11-06-2025 | |
30/04/2025 | AN Administration | Joint Director – 01 Posts | M.Sc, MFSc | – | 26-06-2025 |
Andhra Pradesh
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
09/06/2025 | APMSRB | DEO, Counsellor and Other – 76 Posts | Any Graduate, B.Tech/B.E, MBBS, Diploma, Any Masters Degree, M.A, MCA, M.Phil/Ph.D, MS/MD, MSW | – | 18-06-2025 | |
09/06/2025 | RINL | Visiting Specialist – 12 Posts | Diploma, Any Post Graduate | – | 17-06-2025 | |
09/06/2025 | IISER Tirupati | Registrar, Superintending Engineer – 02 Posts | B.Tech/B.E, Any Masters Degree | 06/2025 | 07-07-2025 | |
07/06/2025 | NARL | Junior Research Fellow – 13 Posts | B.Sc, B.Tech/B.E | NARL/RMT/JRF/01/2025 | 06-07-2025 | |
06/06/2025 | WDCW AP | Chairperson, Members – 07 Posts | Any Post Graduate | WDC02- 26033/15/2020-ICPS | 19-06-2025 | |
06/06/2025 | AIIMS Mangalagiri | Senior Resident/ Consultant – 01 Posts | MS/MD | – | 14-06-2025 | |
06/06/2025 | ANGRAU | Teaching Associate – 01 Posts | Any Bachelors Degree, Any Masters Degree, M.Phil/Ph.D | – | 10-06-2025 | |
06/06/2025 | ANGRAU | Teaching Associate – 01 Posts | Any Bachelors Degree, Any Masters Degree, M.Phil/Ph.D | 49/TA/CFST/PVDL/2025 | 12-06-2025 | |
06/06/2025 | DMHO Eluru | ASHA Worker – 55 Posts | 10TH | – | 10-06-2025 | |
06/06/2025 | DMHO West Godavari | ASHA Workers – 65 Posts | 10TH | – | 10-06-2025 | |
06/06/2025 | NIT Andhra Pradesh | Adhoc Faculty | Any Bachelors Degree, B.Sc, B.Tech/B.E, M.Sc, M.E/M.Tech, M.Phil/Ph.D | – | 25-06-2025 | |
05/06/2025 | AP CRDA | Director – 01 Posts | B.Tech/B.E, M.E/M.Tech | 10/2025 | 11-06-2025 | |
05/06/2025 | AAICLAS | Assistant – 166 Posts | 12TH | 02 OF 2025 | 30-06-2025 | |
04/06/2025 | TTD | General Manager – 01 Posts | B.Tech/B.E, MCA | – | 30-06-2025 | |
03/06/2025 | CUAP | Assistant Professor – 50 Posts | Any Masters Degree, M.Phil/Ph.D | – | 15-06-2025 | |
03/06/2025 | ANGRAU | Met Observer – 01 Posts | 12TH | – | 10-06-2025 | |
03/06/2025 | HSL | Manager, Senior Manager and More – 26 Posts | Any Graduate, B.Tech/B.E, LLB, Any Post Graduate, PG Diploma, Member of ICAI | HR/ES(O)/0102/01/2025 | 03-07-2025 | |
03/06/2025 | Digital India Corporation | State Coordinator – 08 Posts Financial planning tools | Any Graduate, M.A | DIC/Poshan Tracker/02/2025/06 | 16-06-2025 | |
03/06/2025 | WCD Krishna | Doctor, Project Assistant and More – 07 Posts | Any Graduate, MBBS, Diploma, Any Post Graduate, M.A, MSW, ANM | – | 13-06-2025 | |
03/06/2025 | DCPU Visakhapatnam | DCPO – 01 Posts | M.A, MSW, MPH | – | 15-06-2025 | |
03/06/2025 | BEL | Junior Software Trainee, Software Professionals and More – 40 Posts | BCA, B.Sc, B.Tech/B.E, M.Sc, MCA | 383/TEMP-POSTS/HR/SW/2024-25 | 30-06-2025 | |
31/05/2025 | GMC Eluru | Lab Attendant, Store Attendant and Other – 122 Posts | B.Sc, B.Tech/B.E, Diploma, 12TH, 10TH, M.A, MCA, PG Diploma, M.Phil/Ph.D, DMLT | – | 16-06-2025 | |
31/05/2025 | IIPE | Chief Engineer, Deputy Registrar – 02 Posts | B.Tech/B.E, Any Masters Degree, M.E/M.Tech | IIPE/NTS (Regular) /02/2025-26 | 20-06-2025 | |
31/05/2025 | AIIMS Mangalagiri | Senior Residents/ Senior Demonstrators – 117 Posts | DNB, M.Sc, M.Phil/Ph.D, MS/MD, M.Ch, DM | – | 14-06-2025 | |
31/05/2025 | Punjab and Sind Bank | MSME Relationship Managers – 30 Posts | Any Graduate, MBA/PGDM | – | 18-06-2025 | |
29/05/2025 | IIM Visakhapatnam | Research Associate – 04 Posts | B.Tech/B.E, Any Post Graduate, M.Sc, M.E/M.Tech | – | 12-06-2025 | |
28/05/2025 | ISRO | Scientist/ Engineer – 320 Posts | B.Tech/B.E | ISRO:ICRB:02(EMC):2025 | 16-06-2025 | |
28/05/2025 | IIT Tirupati | Professor/ Assistant and Associate Professor | M.Phil/Ph.D | IITT/FACREC/01/2025 | 11-06-2025 | |
28/05/2025 | RBI | Banks Medical Consultant – 01 Posts | MBBS | – | 13-06-2025 | |
27/05/2025 | Balmer Lawrie | Manager, Officer and More – 37 Posts | Any Graduate, B.Tech/B.E, Any Post Graduate, MBA/PGDM | – | 20-06-2025 | |
27/05/2025 | AIIMS Mangalagiri | Project Technical Support I – 01 Posts | Any Graduate, Diploma | – | 10-06-2025 | |
23/05/2025 | AIIMS Mangalagiri | Senior Resident, Data Manager and More Posts – 05 Posts | B.Sc, Diploma, DNB, M.Sc, M.Phil/Ph.D, MS/MD | – | 14-06-2025 | |
22/05/2025 | AIIMS Mangalagiri | Data Manager, Psychiatric Nurse and Other – 05 Posts | Diploma, DNB, M.A, M.Sc, MS/MD, MSW | AIIMS/MG/Psychiatry/Project/Recruitment/ATF/2025-26/01 | 10-06-2025 | |
20/05/2025 | Central Bank of India | Business Correspondent Supervisor – 01 Posts | Any Graduate, M.Sc, MBA/PGDM, MCA | – | 17-06-2025 | |
19/05/2025 | AIIMS Mangalagiri | Faculty – 50 Posts | M.Sc, MS/MD, M.Ch, DM | AIIMS/MG/Admin/Recruitment/03/Faculty/2025/01A | 16-06-2025 | |
16/05/2025 | AP Mahesh Bank | Clerk cum Cashier – 50 Posts | Any Graduate | – | 14-06-2025 | |
12/05/2025 | IISER Tirupati | Faculty – 16 Posts | M.Phil/Ph.D | 08/2025 | 16-06-2025 |
Arunachal Pradesh
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
09/06/2025 | SSC | Stenographer – 261 Posts | 12TH | – | 26-06-2025 | |
28/05/2025 | NIT Arunachal Pradesh | MO, Executive Engineer and More – 03 Posts | B.Tech/B.E, MBBS, Any Masters Degree | NT/AP/Estt-166/NTR-01/2024 | 20-06-2025 | |
23/05/2025 | RGU | Registrar, Finance Officer and More Posts – 05 Posts | Any Bachelors Degree, B.Tech/B.E, Any Masters Degree, M.Sc, M.E/M.Tech, MCA | – | 12-06-2025 |
Assam
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
09/06/2025 | NERIWALM | Professor – 01 Posts | Other | 02/2025 | 26-07-2025 | |
07/06/2025 | ASDMA | Finance Officer – 01 Posts | Retired Staff | – | 18-06-2025 | |
06/06/2025 | IIT Guwahati | Assistant Project Engineer, Assistant Project Scientist – 02 Posts | B.Sc, B.Tech/B.E | – | 10-06-2025 | |
06/06/2025 | SSC | Combined Hindi Translators JHT – 437 Posts | Diploma, Any Masters Degree, M.A, M.Sc | – | 26-06-2025 | |
05/06/2025 | Tezpur University | Scientific Administrative Assistant, Field Worker – 02 Posts | M.A, M.Sc | – | 17-06-2025 | |
05/06/2025 | DC Majuli | Gaon Pradhan – 10 Posts | 10TH | – | 17-06-2025 | |
05/06/2025 | C-DAC | Project Engineer, Project Manager and More – 848 Posts | Any Graduate, B.Tech/B.E, Any Post Graduate, M.Sc, M.E/M.Tech, MCA, M.Phil/Ph.D | C-DAC/JIT/03/2025 - BLR | 20-06-2025 | |
05/06/2025 | ESIC | Dean – 10 Posts | MS/MD | – | 30-06-2025 | |
04/06/2025 | NIT Silchar | Non Faculty – 03 Posts | B.Tech/B.E, M.Sc, MCA | – | 21-06-2025 | |
04/06/2025 | IIT Guwahati | Project Research Scientist, Project Technical Support – 03 Posts | B.Tech/B.E, Any Post Graduate, M.E/M.Tech | – | 12-06-2025 | |
04/06/2025 | Oil India | Superintending Medical Officer – 01 Posts | DNB, MS/MD | HRAQ/REC-EX-B/2025-04 | 01-07-2025 | |
03/06/2025 | IIT Guwahati | Senior Research Fellow – 01 Posts | B.Sc, B.Tech/B.E, M.Sc, M.E/M.Tech | – | 12-06-2025 | |
31/05/2025 | IASST | Post Doctoral Fellow – 01 Posts | M.Phil/Ph.D | 545 | 16-06-2025 | |
31/05/2025 | IIT Guwahati | Training and Placement Officer – 01 Posts | Any Post Graduate, PG Diploma | – | 20-06-2025 | |
31/05/2025 | Punjab and Sind Bank | MSME Relationship Managers – 30 Posts | Any Graduate, MBA/PGDM | – | 18-06-2025 | |
29/05/2025 | ASDMA | District Consultant – 03 Posts | Any Masters Degree | – | 11-06-2025 | |
29/05/2025 | IIT Guwahati | Assistant Professor | M.Phil/Ph.D | IITG/2025/FA-ADVT/01 | 15-06-2025 | |
29/05/2025 | IIT Guwahati | Training and Placement Officer – 01 Posts | MBA/PGDM, PG Diploma | – | 20-06-2025 | |
28/05/2025 | NIT Silchar | Junior Research Fellow – 01 Posts | M.Sc | NITS/Dean(R&C)/Physics/694/01/2025 | 13-06-2025 | |
28/05/2025 | ICMR RMRCNE | Consultant – 02 Posts | Any Bachelors Degree, Any Post Graduate | – | 19-06-2025 | |
28/05/2025 | Assam PSC | Adviser – 01 Posts | M.Com, MBA/PGDM | 21/2025 | 01-07-2025 | |
27/05/2025 | WAPCOS | Office Assistant, Office Manager and Other – 39 Posts | B.Tech/B.E, Diploma, M.Sc, M.E/M.Tech | – | 30-06-2025 | |
27/05/2025 | Assam Petrochemicals | Apprentices – 17 Posts | Diploma, ITI | – | 18-06-2025 | |
26/05/2025 | Assam PSC | Adviser – 01 Posts | B.Tech/B.E | – | 28-06-2025 | |
23/05/2025 | Assam PSC | Functional Manager/ Project Manager/ Deputy Director – 11 Posts | Any Bachelors Degree, B.Tech/B.E | 19/2025 | 26-06-2025 | |
23/05/2025 | NERIWALM | Administrative Officer, Assistant Library – 02 Posts | Any Bachelors Degree, B.Lib | – | 11-07-2025 | |
22/05/2025 | BVFCL | Dy General Manager, General Manager – 05 Posts | B.Tech/B.E, MBA/PGDM, PG Diploma | HR/11/2025/02 | 20-06-2025 | |
22/05/2025 | Gauhati High Court | Advocates – 02 Posts | LLB | – | 16-06-2025 | |
21/05/2025 | IIT Guwahati | Part time Sports Instructors, Life Guard and More Posts – 23 Posts | Diploma, 12TH, 10TH, BPEd | IITG/R/05 /2025 | 10-06-2025 | |
20/05/2025 | Oil India | Superintending Medical Officer – 02 Posts | DNB, MS/MD | HRAQ/REC-EX-B/2025-03 | 16-06-2025 | |
19/05/2025 | ASRLMS | District Functional Expert – 02 Posts | Any Post Graduate | – | 16-06-2025 | |
19/05/2025 | CFSL Assam | UDC, Senior Translator and More – 05 Posts | Other | – | 15-07-2025 | |
19/05/2025 | ASRLMS | Domain Expert, FPO Coordinator – 06 Posts | B.Sc, LLB, CA, M.Com | – | 16-06-2025 | |
17/05/2025 | ASRLMS | Accounts Assistant, MIS Executives and Other – 182 Posts | BCA, B.Com, B.Sc, B.Tech/B.E, Any Post Graduate | – | 16-06-2025 | |
16/05/2025 | IASST | Faculty – 07 Posts | M.Pharma, M.Sc, M.E/M.Tech, M.Phil/Ph.D | 527 | 13-06-2025 | |
15/05/2025 | BCPL | Various Executive – 27 Posts | B.A, B.Com, B.Sc, B.Tech/B.E, M.Sc | BCPL-34/2025 | 17-06-2025 | |
07/05/2025 | UIDAI | Assistant Section Officer – 08 Posts | Other | – | 30-06-2025 |
Bihar
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
09/06/2025 | Central Bank of India | Apprentices – 4500 Posts | Any Graduate | – | 23-06-2025 | |
09/06/2025 | SSC | Stenographer – 261 Posts | 12TH | – | 26-06-2025 | |
07/06/2025 | BTSC | Staff Nurse – 11389 Posts | B.Sc, GNM | 23/2025 | 13-06-2025 | |
06/06/2025 | DLSA Banka | Para Legal Volunteers – 100 Posts | 10TH | – | 30-06-2025 | |
05/06/2025 | AAICLAS | Assistant – 166 Posts | 12TH | 02 OF 2025 | 30-06-2025 | |
05/06/2025 | TMC | Technician, Pharmacist and More Posts – 09 Posts | B.Pharma, B.Tech/B.E, ITI, 10TH, MSW, D.Pharm | OS/MUZ/2025/23 | 19-06-2025 | |
04/06/2025 | IIT Patna | Junior Research Fellow – 01 Posts | B.Tech/B.E | R&D/861/DAE/478 | 01-08-2025 | |
03/06/2025 | RailTel | General Manager – 01 Posts | Other | 06/2025 | 02-07-2025 | |
03/06/2025 | BPSC | System Analyst | M.Sc, MCA | 39/2025 | 24-06-2025 | |
03/06/2025 | SHS Bihar | Ayush Medical Officer – 2619 Posts | BAMS, BUMS, BHMS | 05/2025 | 15-06-2025 | |
31/05/2025 | IGIMS | Senior Resident – 04 Posts | DNB, MS/MD | – | 20-06-2025 | |
31/05/2025 | Sainik School Gopalganj | Band Master, PGTs and Other – 03 Posts | B.Ed, B.Sc, GNM, M.Sc | – | 30-06-2025 | |
31/05/2025 | ESIC Patna | Associate Professor – 18 Posts | MS/MD | 06 of 2025 | 15-06-2025 | |
31/05/2025 | BPSC | District Statistical Officer/ Assistant Director – 47 Posts | Any Graduate | 38/2025 | 24-06-2025 | |
31/05/2025 | Punjab and Sind Bank | MSME Relationship Managers – 30 Posts | Any Graduate, MBA/PGDM | – | 18-06-2025 | |
31/05/2025 | BPSC | 71st CCE – 1250 Posts | Any Bachelors Degree | – | 30-06-2025 | |
31/05/2025 | CBI | Consultant – 03 Posts | Retired Staff | – | 15-06-2025 | |
30/05/2025 | UPSC | NDA II – 406 Posts | 12TH | 10/2025-NDA-II | 17-06-2025 | |
30/05/2025 | IGIMS | Senior Resident – 02 Posts | MS/MD | FMT/01/Ad-hoc/Senior Resident/2025 | 13-06-2025 | |
30/05/2025 | TMC | Nurse – 10 Posts | B.Sc, Diploma, GNM | OS/MUZ/2025/24 | 10-06-2025 | |
30/05/2025 | DLSA Buxar | Para Legal Volunteers – 100 Posts | 10TH | – | 16-06-2025 | |
30/05/2025 | BPSSC | Enforcement Sub Inspector – 33 Posts | Any Graduate | 03/2025 | 30-06-2025 | |
29/05/2025 | BPSC | Assistant Section Officer – 41 Posts | Any Graduate | 37/2025 | 23-06-2025 | |
29/05/2025 | DCPU Gopalganj | Aya, Chowkidar and More – 11 Posts | Any Graduate, B.A, LLB, Diploma, 12TH, BSW | – | 10-06-2025 | |
29/05/2025 | DCPU Khagaria | Cook, Sweeper and More Posts – 03 Posts | Other | 02/2025 | 30-06-2025 | |
28/05/2025 | DHS Sheohar | ASHA Worker – 164 Posts | 10TH | – | 30-06-2025 | |
28/05/2025 | Bihar PRD | Technical Assistant – 942 Posts | Diploma | – | 25-06-2025 | |
22/05/2025 | IIT Patna | Junior Research Fellow – 01 Posts | B.Tech/B.E, M.E/M.Tech, MS | R&D/1231/SCM/473 | 10-06-2025 | |
22/05/2025 | DHEW Sheohar | Gender Specialist – 01 Posts | B.A, BSW | 01/2025 | 14-06-2025 | |
22/05/2025 | One Stop Center Sheohar | Case Worker, Multipurpose Worker and Other – 06 Posts | B.A, 10TH, BSW | – | 14-06-2025 | |
22/05/2025 | DCPU Gopalganj | Nurse, Chowkidar and Other – 08 Posts | B.A, LLB, MBBS, BSW, GNM, M.A, MSW | – | 10-06-2025 | |
22/05/2025 | BPSC | Mineral Development Officer – 15 Posts | M.Sc | 36/2025 | 16-06-2025 | |
20/05/2025 | BERC | Deputy Director | B.Tech/B.E, CA, M.Com, MBA/PGDM | – | 16-06-2025 | |
19/05/2025 | BPSC | Law Officer – 01 Posts | LLB | 33/2025 | 10-06-2025 | |
17/05/2025 | BPSC | Junior Laboratory Assistant – 09 Posts | B.Sc | – | 10-06-2025 | |
17/05/2025 | BPSC | Public Relation Officer – 01 Posts | B.A, B.Sc | – | 10-06-2025 | |
17/05/2025 | BPSC | AEE – 24 Posts | B.Tech/B.E | – | 10-06-2025 | |
17/05/2025 | BSSC | Laboratory Assistant – 143 Posts | 12TH | 04/2025 | 16-06-2025 | |
15/05/2025 | ICDS Bihar | Anganwadi Lady Supervisor – 71 Posts | 10TH | 01/2025 | 10-06-2025 | |
14/05/2025 | District Health Committee Supaul | ASHA Worker – 396 Posts | 10TH | – | 30-06-2025 |
Chandigarh
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
06/06/2025 | NIACL | Apprentices – 500 Posts | Any Graduate | – | 20-06-2025 | |
06/06/2025 | Department of Animal Husbandry and Fisheries | Veterinary Officer – 01 Posts | BVSC | – | 06-07-2025 | |
06/06/2025 | SSC | Combined Hindi Translators JHT – 437 Posts | Diploma, Any Masters Degree, M.A, M.Sc | – | 26-06-2025 | |
04/06/2025 | IMTECH | Project Research Scientist, Project Technical Support – 02 Posts | Any Graduate, B.Tech/B.E, Diploma, Any Post Graduate | 2025-05-04 | 12-06-2025 | |
04/06/2025 | NHM Chandigarh | House Surgeons – 37 Posts | MBBS | – | 19-06-2025 | |
04/06/2025 | PGIMER | Research Assistant/ Laboratory Technician – 01 Posts | B.Sc, MLT | – | 10-06-2025 | |
04/06/2025 | DCCBs and HARCO Bank | Cooperative Interns – 20 Posts | MBA/PGDM | – | 11-06-2025 | |
03/06/2025 | Panjab University | Coach – 04 Posts | Any Graduate | – | 16-06-2025 | |
03/06/2025 | PGIMER | Project Research Scientist I, Project Technical Support III | B.Sc, Any Post Graduate, M.Sc, M.Phil/Ph.D, MLT | – | 19-06-2025 | |
31/05/2025 | Panjab University | Professor, Assistant Professor and Otehr – 03 Posts | Any Masters Degree, M.Ed | – | 13-06-2025 | |
31/05/2025 | PGIMER | Project Technical Officer | B.Sc, M.Sc | – | 10-06-2025 | |
31/05/2025 | Punjab University | Research Fellow – 01 Posts | Any Post Graduate | – | 11-07-2025 | |
30/05/2025 | PGIMER | Data Entry Operator | 12TH | Poed-Med-3433 | 10-06-2025 | |
28/05/2025 | PGIMER | Project Technical Support III, Project Nurse II – 02 Posts | Any Graduate, GNM, Any Post Graduate | – | 11-06-2025 | |
27/05/2025 | Balmer Lawrie | Manager, Officer and More – 37 Posts | Any Graduate, B.Tech/B.E, Any Post Graduate, MBA/PGDM | – | 20-06-2025 | |
27/05/2025 | PSPCL | Member | Any Graduate | – | 25-06-2025 | |
26/05/2025 | UPSC | Training Officer, Translator and More – 493 Posts | Any Graduate | 06/2025 | 12-06-2025 | |
22/05/2025 | NCLT | Joint Registrar, Deputy Registrar and More – 11 Posts | LLB | – | 19-07-2025 | |
12/05/2025 | CIHM Chandigarh | Lower Division Clerk – 01 Posts | 12TH | – | 10-06-2025 | |
07/05/2025 | UIDAI | Assistant Section Officer – 08 Posts | Other | – | 30-06-2025 | |
02/05/2025 | PGIMER | Senior Administrative Officer – 02 Posts | MBA/PGDM, PG Diploma | – | 23-06-2025 |
Chhattisgarh
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
09/06/2025 | SSC | Stenographer – 261 Posts | 12TH | – | 26-06-2025 | |
06/06/2025 | CG Vyapam | Excise Constables – 200 Posts | 12TH | – | 27-06-2025 | |
05/06/2025 | NMDC | Field Attendant, Electrician and More – 995 Posts | B.Sc, Diploma, ITI | 03/2025 | 14-06-2025 | |
04/06/2025 | District Forest Cooperative Society Gariaband | Managers – 03 Posts | B.Sc, M.Sc, PG Diploma | – | 30-06-2025 | |
03/06/2025 | CWC and JJB Jashpur | Chairperson and Member – 07 Posts | Other | – | 17-06-2025 | |
03/06/2025 | Sainik School Ambikapur | Medical Officer, Nursing Sister – 02 Posts | MBBS, Diploma | – | 30-06-2025 | |
02/06/2025 | DPLC Bastar | Guest Trainer – 03 Posts | Any Graduate, B.Tech/B.E, Diploma, ITI, M.A, MBA/PGDM | – | 12-06-2025 | |
02/06/2025 | WCD Jashpur | Security Guard, Lawyer and More – 05 Posts | LLB, 8TH | – | 16-06-2025 | |
31/05/2025 | Sankalp Shikshan Sansthan Jashpur | Faculty – 03 Posts | B.Tech/B.E, M.Sc, M.E/M.Tech, M.Phil/Ph.D | – | 16-06-2025 | |
30/05/2025 | IIT Bhilai | Project Assistant, Project Associate and More – 08 Posts | B.Tech/B.E, M.E/M.Tech, M.Phil/Ph.D | – | 18-06-2025 | |
28/05/2025 | SECL | Advisor – 01 Posts | B.Tech/B.E, PG Diploma | – | 11-06-2025 | |
26/05/2025 | SAIL | GDMO – 07 Posts | MBBS | – | 11-06-2025 | |
24/05/2025 | CG Vyapam | Sub Engineer – 121 Posts | B.Tech/B.E, Diploma | – | 20-06-2025 | |
23/05/2025 | NIT Raipur | Project Fellow – 02 Posts | B.Tech/B.E, M.Sc, M.E/M.Tech | NITRR/CSE/2025 | 16-06-2025 | |
16/05/2025 | NHAI | Joint Advisor – 02 Posts | Any Graduate | – | 13-06-2025 | |
10/05/2025 | DoT | Lower Division Clerks, Telecom Assistants – 4 Posts | B.Sc, B.Tech/B.E, Diploma, 12TH, M.Sc | – | 15-06-2025 |
Dadra and Nagar Haveli
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
10/06/2025 | UT of Dadra and Nagar Haveli and Daman Diu | Work Education Teacher, Librarian – 02 Posts Job placement services | Diploma, B.Lib, M.Ed | – | 23-06-2025 | |
09/06/2025 | OIDC | Company Secretary – 01 Posts | Any Graduate | – | 21-06-2025 | |
04/06/2025 | UT of Dadra & Nagar Haveli and Daman Diu | Housekeeper, Case Worker and Other – 19 Posts | Any Graduate, B.A, B.Com, B.Sc, LLB, Diploma, BSW, 7th | – | 30-06-2025 | |
03/06/2025 | Namo MERI | Lab Technician, Junior Resident and Other – 103 Posts | MBBS, DNB, M.Sc, MS/MD, DMLT, MOT, BMLT, BOT | – | 16-06-2025 | |
29/05/2025 | UT of Dadra and Nagar Haveli and Daman Diu | Disaster Project Co Ordinator – 01 Posts | Any Graduate, Diploma | – | 13-06-2025 | |
30/04/2025 | Departrment of Social Welfare and WCD DNH and DD | Programme Manager, Project Coordinator and More Posts – 15 Posts | B.A, B.Sc, LLB, LLM, M.A, M.Sc, M.Phil/Ph.D | – | 30-06-2025 |
Daman and Diu
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
10/06/2025 | UT of Dadra and Nagar Haveli and Daman Diu | Work Education Teacher, Librarian – 02 Posts | Diploma, B.Lib, M.Ed | – | 23-06-2025 | |
09/06/2025 | OIDC | Company Secretary – 01 Posts | Any Graduate | – | 21-06-2025 | |
04/06/2025 | UT of Dadra & Nagar Haveli and Daman Diu | Housekeeper, Case Worker and Other – 19 Posts | Any Graduate, B.A, B.Com, B.Sc, LLB, Diploma, BSW, 7th | – | 30-06-2025 | |
03/06/2025 | Namo MERI | Lab Technician, Junior Resident and Other – 103 Posts | MBBS, DNB, M.Sc, MS/MD, DMLT, MOT, BMLT, BOT | – | 16-06-2025 | |
29/05/2025 | UT of Dadra and Nagar Haveli and Daman Diu | Disaster Project Co Ordinator – 01 Posts | Any Graduate, Diploma | – | 13-06-2025 | |
30/04/2025 | Departrment of Social Welfare and WCD DNH and DD | Programme Manager, Project Coordinator and More Posts – 15 Posts | B.A, B.Sc, LLB, LLM, M.A, M.Sc, M.Phil/Ph.D | – | 30-06-2025 |
Delhi
Post Date | Bank Name | Exam / Post Name | Qualification | Advt No | Last Date | More Information |
10/06/2025 | Babu Jagjivan Ram Memorial Hospital | Senior Resident – 15 Posts | DNB, MS/MD | – | 18-06-2025 | |
10/06/2025 | NCLAT | Registrar – 01 Posts | Other | – | 23-06-2025 | |
10/06/2025 | ICSI | Floor Manager – 01 Posts | Any Graduate, Any Post Graduate | – | 20-06-2025 | |
10/06/2025 | Sports Authority of India | Head – 01 Posts | Any Graduate, MBA/PGDM | – | 26-06-2025 | |
10/06/2025 | DMRC | Supervisor – 01 Posts | B.Tech/B.E, Diploma | DMRC/PERS/22/HR/2025 | 30-06-2025 | |
10/06/2025 | WAPCOS | Field Engineer, Project Manager and More | B.Tech/B.E, Diploma | – | 23-06-2025 | |
10/06/2025 | SSC | CGL – 14582 Posts | Any Bachelors Degree | – | 04-07-2025 | |
09/06/2025 | ICAR NIPB | Senior Research Fellow, Young Professional and More Posts – 07 Posts | Any Bachelors Degree, B.Sc, Any Masters Degree | – | 18-06-2025 | |
09/06/2025 | AIAHL | Officer – 01 Posts | Any Graduate, B.B.A, MBBS | – | 20-06-2025 | |
09/06/2025 | HCIL | Company Secretary and GM – 01 Posts | LLB, ICSI | – | 20-06-2025 | |
09/06/2025 | CERC | Principal Research Officer, Research Officer – 03 Posts | B.Tech/B.E, M.E/M.Tech, MBA/PGDM | ADMN-1 1017/6/2021-CERC | 27-06-2025 | |
09/06/2025 | AIAHL | Manager – 01 Posts | LLB, LLM, MBA/PGDM | – | 20-06-2025 | |
09/06/2025 | PNGRB | Individual Consultant | B.Tech/B.E, M.Sc | – | 27-06-2025 | |
09/06/2025 | NSKFDC | National Project Manager – 02 Posts | Any Graduate, Any Post Graduate | – | 24-06-2025 | |
09/06/2025 | ICSI | Floor Manager – 01 Posts | Any Graduate, Diploma, Any Post Graduate | – | 20-06-2025 | |
09/06/2025 | Sports Authority of India | Junior Consultant – 02 Posts | B.Tech/B.E | – | 17-06-2025 | |
09/06/2025 | NDMC | Additional Director – 01 Posts | Any Masters Degree | – | 07-07-2025 | |
09/06/2025 | BRIC NIPGR | Scientific, Technical and More Posts – 07 Posts | M.Sc, M.Phil/Ph.D | – | 07-07-2025 | |
09/06/2025 | NHAI | Deputy Manager – 60 Posts | B.Tech/B.E | – | 24-06-2025 | |
09/06/2025 | Ministry of Commerce and Industry | Section Officer/ Assistant Section Officer – 01 Posts | Other | – | 01-07-2025 | |
09/06/2025 | NeGD | Frontend Developer, Security Tester and Other – 07 Posts | Any Graduate, B.Tech/B.E, MCA | – | 15-06-2025 | |
09/06/2025 | Department of Agriculture and Farmers Welfare | Technical Expert, Director – 05 Posts | Other | – | 05-08-2025 | |
09/06/2025 | Central Bank of India | Apprentices – 4500 Posts | Any Graduate | – | 23-06-2025 | |
09/06/2025 | ICMR | Young Professional – 12 Posts | Any Graduate, Any Post Graduate | – | 30-06-2025 | |
09/06/2025 | National Book Trust | Editorial Assistant, Outreach Associate and Other – 11 Posts | B.Sc, B.Tech/B.E, MBA/PGDM, MCA | 21/2025/Estt | 10-06-2025 | |
09/06/2025 | WDRA | Personal Assistant or Steno – 01 Posts | Other | – | 06-07-2025 | |
09/06/2025 | NII | Senior Research Fellow – 01 Posts | M.Sc | – | 12-06-2025 | |
09/06/2025 | SSC | Stenographer – 261 Posts | 12TH | – | 26-06-2025 | |
